
Originally Posted by
numbah5
Fortuner's and Montero Sport's price in Thailand for comparison:
Fortuner:
3.0V 4x4 A/T NAVI - 1,499,000 Baht (P2,078,000)
3.0V 4X4 A/T - 1,399,000 Baht (P1,939,000)
3.0V 4x2 A/T - 1,324,000 Baht (P1,835,000)
2.7G 4x2 A/T - 1,229,000 Baht (P1,704,000)
2.5G 4x2 M/T - 1,069,000 Baht (P1,482,000)
Montero Sport:
2.5 VGT GT 4x4 A/T - 1,339,000 Baht (P1,849,000)
2.5 VGT GT 4x2 A/T - 1,179,000 Baht (P1,634,000)
2.5 VGT GLS 4x2 A/T - 1,014,000 Baht (P1,405,000)
2.4 MPI GLS 4x2 M/T - 915,000 Baht (P1,269,000)
As you can see, the 2 leading pick-up based SUVs here in the Philippines are more expensive in Thailand, and the difference with the features is minimal. So we may expect the price of the new Trailblazer on par with the local price range of the Fortuner and the Montero Sport. I'm hoping na hindi tanggalin yung mga safety features pagdating dito.
The Chevy vehicle that serves as the competitor of the Explorer is the Traverse, not the new Trailblazer.
Bookmarks